<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Video Games &#187; Dragon Quest</title>
	<atom:link href="http://videogames.3yen.com/category/dragon-quest/feed/" rel="self" type="application/rss+xml" />
	<link>http://videogames.3yen.com</link>
	<description>Videogames.3Yen.com - Video Games in Japan</description>
	<lastBuildDate>Sat, 24 Oct 2009 02:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan predicts the hits of 2007</title>
		<link>http://videogames.3yen.com/2007-01-10/japan-predicts-the-hits-of-2007/</link>
		<comments>http://videogames.3yen.com/2007-01-10/japan-predicts-the-hits-of-2007/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 12:07:40 +0000</pubDate>
		<dc:creator>Chidade</dc:creator>
				<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Dragon Quest]]></category>
		<category><![CDATA[Japanese Video Games]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DS Lite]]></category>
		<category><![CDATA[Nintendo Revolution/Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Sony PSP]]></category>
		<category><![CDATA[XBox 360]]></category>

		<guid isPermaLink="false">http://videogames.3yen.com/2007-01-10/japan-predicts-the-hits-of-2007/</guid>
		<description><![CDATA[OK, now this is even weirder. In my last post, I said that 46% of people surveyed by Famitsu were not happy with the upcoming release of Dragon Quest IX. But the same magazine published a survey of what people thought would be the top 10 hit gaming products in 2007 and that very game [...]]]></description>
		<wfw:commentRss>http://videogames.3yen.com/2007-01-10/japan-predicts-the-hits-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Quest IX not well received in Japan?</title>
		<link>http://videogames.3yen.com/2007-01-09/dragon-quest-ix-not-well-received-in-japan/</link>
		<comments>http://videogames.3yen.com/2007-01-09/dragon-quest-ix-not-well-received-in-japan/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 04:54:13 +0000</pubDate>
		<dc:creator>Chidade</dc:creator>
				<category><![CDATA[Dragon Quest]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DS Lite]]></category>
		<category><![CDATA[Video Game News]]></category>

		<guid isPermaLink="false">http://videogames.3yen.com/2007-01-09/dragon-quest-ix-not-well-received-in-japan/</guid>
		<description><![CDATA[The awesome website Insert Credit has translated a survey in Famitsu that seems to show that hardcore gamers are not happy about the upcoming release of Dragon Quest IX on the Nintendo DS.
This is weird. Dragon Quest is like Final Fantasy in popularity in Japan &#8211; in fact, despite it being Square Enix&#8217;s second most [...]]]></description>
		<wfw:commentRss>http://videogames.3yen.com/2007-01-09/dragon-quest-ix-not-well-received-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
